Rank | Name | School | Class | College Commitment |
---|---|---|---|---|
1 | Brady Collins | Clearfield | SR | Brown |
2 | Jackson Angelo | Frazier | JR | |
3 | Max Wirnsberger | Warrior Run | JR | California Baptist |
4 | Gage Wentzel | Montoursville | JR | |
5 | Isaac Lacinski | Burrell | SR | Gardner-Webb |
6 | Nick Singer | Faith Christian | SO | |
7 | Mason Savitz | Corry Area | SR | |
8 | Mason Avery | Honesdale | SR | |
9 | Cash Morrell | Cochranton | JR | |
10 | Mason Gourley | Central Clarion | SR | |
11 | Conrad Pensiero | Bishop McCort | SO | |
12 | Ezra Masood | Tussey Mountain | SR | Lock Haven |
13 | Jared Rohn | Saucon Valley | SR | |
14 | Chase Wenrich | Lewisburg | SR | |
15 | Louie DeJulia | Reynolds | SR | |
16 | Bo Martucci | Cathedral Prep | SR |
![](https://i0.wp.com/insidepawrestling.com/wp-content/uploads/2023/01/PIAA-300x300-1.png?fit=300%2C300&ssl=1)