| Rank | Team | District |
|---|---|---|
| 1 | Quakertown | 1 |
| 2 | Mt Lebanon | 7 |
| 3 | Chestnut Ridge | 5 |
| 4 | Canon-McMillan | 7 |
| 5 | Neshaminy | 1 |
| 6 | Northwestern | 10 |
| 7 | Pine-Richland | 7 |
| 8 | Montgomery | 4 |
| 9 | Owen J Roberts | 1 |
| 10 | Dallastown | 3 |
| 11 | Parkland | 11 |
| 12 | Panther Valley | 11 |
| 13 | Southern Lehigh | 11 |
| 14 | Palisades | 11 |
| 15 | Conwell-Egan | 12 |
| 16 | Garnet Valley | 1 |
| 17 | Moon | 7 |
| 18 | Kiski Area | 7 |
| 19 | Central Dauphin | 3 |
| 20 | Williamsport | 4 |
