| Rank | Wrestler | School | Class | College |
|---|---|---|---|---|
| 1 | Bo Bassett | Bishop McCort | SR | Virginia Tech |
| 2 | Brandt Harer | Montgomery | SR | Rutgers |
| 3 | Greyson Music | Bishop McDevitt | JR | Stanford |
| 4 | Caden Judice | Bald Eagle Area | SR | Lock Haven |
| 5 | Rudy Gentile | Greenville | SR | |
| 6 | Matthew Santoro | Saucon Valley | SO | |
| 7 | Gage Evans | Towanda | SO | |
| 8 | Colin Walther | Conwell-Egan | JR | |
| 9 | Josef Garshnick | United | SR | |
| 10 | Greyson Meyer | St Mary's | FR | |
| 11 | Jacob Mackie | Oley Valley | SO | |
| 12 | Charley Paige | Midd-West | SR | |
| 13 | Kyler See | North East | SR | Davis & Elkins |
| 14 | Julian Bertucci | Burrell | SR | |
| 15 | Greyden Gustas | Reynolds | SR | |
| 16 | Lane Kenamond | Mifflinburg | SR | |
| 17 | William McNeal | Derry Area | FR | |
| 18 | Averi Gable | Philipsburg-Osceola | JR | |
| 19 | Caleb Patton | Washington | SR | |
| 20 | Oliver Funck | Annville-Cleona | SR |
