| Rank | Wrestler | School | Class | College |
|---|---|---|---|---|
| 1 | Camden Baum | Bishop McDevitt | SR | Purdue |
| 2 | Gavin Green | Delone Catholic | JR | |
| 3 | Owen McMullen | Bishop McCort | SR | Virginia Tech |
| 4 | Chase Boozer | Muncy | FR | |
| 5 | Hayden Yacoviello-Andrus | Bermudian Springs | SR | Pittsburgh-Johnstown |
| 6 | Drake McClure | Bentworth | JR | |
| 7 | Tanner Hamilton | Grove City | JR | |
| 8 | Michael Gorrell | Conwell-Egan | SO | |
| 9 | Matthew Almedina | Mid Valley | SR | Mercyhurst |
| 10 | Ben Straub | Mifflinburg | SR | |
| 11 | Mason Wright | Beth-Center | SR | Fairmont State |
| 12 | Brody Bishop | Hickory | SR | Johns Hopkins |
| 13 | Kamdyn Borrero | Erie Cathedral Prep | SO | |
| 14 | Carter Kinard | Trinity | FR | |
| 15 | Kaden Kleinman | Montoursville | SO | |
| 16 | Michael McNeal | Derry Area | FR | |
| 17 | Tripp Watson | Penns Valley | JR | |
| 18 | Carter Katus | Burgettstown | SO | |
| 19 | Trenden Willey | Chestnut Ridge | JR | |
| 20 | Landen Hassell | Sharpsville | SO |
