Rank | Team | District |
---|---|---|
1 | Montgomery | 4 |
2 | Chestnut Ridge | 5 |
3 | Easton | 11 |
4 | Quakertown | 1 |
5 | Palisades | 11 |
6 | Gettysburg | 3 |
7 | Big Spring | 3 |
8 | Souderton | 1 |
9 | Central Dauphin | 3 |
10 | Canon-McMillan | 7 |
11 | Panther Valley | 11 |
12 | Punxsutawney | 9 |
13 | Plum | 7 |
14 | Conwell-Egan | 12 |
15 | Garnet Valley | 1 |
16 | Northern York | 3 |
17 | Parkland | 11 |
18 | Octorara | 3 |
19 | Owen J Roberts | 3 |
20 | Dallastown | 1 |
