Rank | Team | District |
---|---|---|
1 | Cumberland Valley | 3 |
2 | Central Dauphin | 3 |
3 | Gettysburg | 3 |
4 | Canon-McMillan | 7 |
5 | Easton | 11 |
6 | JP McCaskey | 3 |
7 | Parkland | 11 |
8 | Dallastown | 1 |
9 | Selinsgrove | 4 |
10 | Souderton | 1 |
11 | Hughesville | 4 |
12 | Palisades | 11 |
13 | Norwin | 7 |
14 | Cheltenham | 1 |
15 | Montgomery | 4 |
16 | Bald Eagle Area | 6 |
17 | Boiling Springs | 3 |
18 | Bishop McCort | 6 |
19 | Bethlehem Liberty | 11 |
20 | North Allegheny | 7 |
![](https://i0.wp.com/insidepawrestling.com/wp-content/uploads/2023/01/PIAA-300x300-1.png?fit=300%2C300&ssl=1)