| Rank | Wrestler | School | Class | College |
|---|---|---|---|---|
| 1 | Haley Smarsh | Moon | JR | |
| 2 | Shannon Logue | Bishop Shanahan | SO | |
| 3 | Julissa Ortiz | Mariana Bracetti | SR | |
| 4 | Anaiah Kolesar | Northern Bradford | SR | Edinboro |
| 5 | Saphia Davis | Plum | SR | Pittsburgh-Johnstown |
| 6 | Faith Gladfelter | Delone Catholic | SO | |
| 7 | Hanna Rathbun | Athens | SR | |
| 8 | Sydney Laboon | Upper St Clair | FR | |
| 9 | Briella Walk | Montgomery | JR | |
| 10 | Myah Coleman | Gettysburg | SO | |
| 11 | Emily Sarr | Souderton | SR | Ursinus |
| 12 | Arianna Pieretti | East Stroudsburg South | SR | |
| 13 | Ava Dietrich | Spring Grove | JR | |
| 14 | Aubrey Rebuck | Shikellamy | SO | |
| 15 | Maizy Mikeska | Derry Area | SO | |
| 16 | Chloe Meador | Northeastern | SO |
