Rank | Name | School | Class | College Commitment |
---|---|---|---|---|
1 | Jake Conroy | Ringgold | SR | Cornell |
2 | Elijah Brown | Belle Vernon | JR | Pittsburgh |
3 | Roman Thompson | Pittsburgh Central Catholic | SO | |
4 | Cooper Roscosky | Kiski Area | JR | |
5 | Kendahl Hoare | DuBois | FR | |
6 | Brody Rebuck | Shikellamy | JR | |
7 | Lincoln Bibla | Crestwood | SR | |
8 | Kurtis Crossman | Easton | JR | |
9 | Brady Kelly | Unionville | SR | |
10 | Brodie Daugherty | Manheim Central | SR | |
11 | Walker Murray | Pennsbury | SR | |
12 | Brody Spindler | Pittston | JR | |
13 | John Boggs | St Joseph's Prep | SO | |
14 | Dylan Pachik | Methacton | SR | |
15 | Bradyn Jumper | Carlisle | SR | |
16 | Ethan Brownback | Wilson (West Lawn) | SO |
![](https://i0.wp.com/insidepawrestling.com/wp-content/uploads/2023/01/PIAA-300x300-1.png?fit=300%2C300&ssl=1)