Rank | Name | School | Class | College Commitment |
---|---|---|---|---|
1 | Maddox Shaw | Thomas Jefferson | SR | Ohio State |
2 | Evan Petrovich | Connellsville | SR | Pittsburgh |
3 | Michael Turi | West Scranton | JR | Cornell |
4 | Marco Frinzi | Bethlehem Catholic | SR | Columbia |
5 | Luke Knox | Perkiomen Valley | SO | |
6 | Gavin Carroll | Quakertown | SR | Drexel |
7 | Ezra Swisher | Bellefonte | JR | |
8 | Hunter Delaney | Sun Valley | SR | |
9 | Luke Dunlap | South Fayette | SR | |
10 | Kole Doppelheuer | Belle Vernon | SR | |
11 | Jonny O'Brien | North Penn | JR | |
12 | Nathaniel Replogle | Central York | FR | |
13 | Darius McMillon | Peters Twp | SR | |
14 | Griffin Reid | North Allegheny | JR | |
15 | Brock Frable | Southern Lehigh | SO | |
16 | Lucas Kurelowech | Erie McDowell | SR |
![](https://i0.wp.com/insidepawrestling.com/wp-content/uploads/2023/01/PIAA-300x300-1.png?fit=300%2C300&ssl=1)