Rank | Name | School | Class | College Commitment |
---|---|---|---|---|
1 | Kai Vielma | Connellsville | SO | |
2 | Dominic Ferraro | Pine-Richland | SR | Edinboro |
3 | Elijah Brosius | Cranberry | SR | |
4 | Jack Campbell | Nazareth | JR | |
5 | Pat Woloshyn | Council Rock South | JR | |
6 | Gavyn Kelton | Notre Dame-GP | JR | |
7 | CJ Ferree | Central Dauphin | SR | Franklin & Marshall |
8 | Christopher Kelly | Easton | SR | |
9 | Blake Boyer | Kennett | JR | Kent State |
10 | Myles Grossman | Gettysburg | SO | |
11 | Gavin Ciampoli | Altoona | SO | |
12 | Trokon Kai | Whitehall | SR | |
13 | Ryan Allgeier | Hatboro-Horsham | SR | |
14 | Owen Campbell | Plum | JR | |
15 | Mason Harvey | Red Lion | SR | Bloomsburg |
16 | Deydon Soto | Belle Vernon | SR |
![](https://i0.wp.com/insidepawrestling.com/wp-content/uploads/2023/01/PIAA-300x300-1.png?fit=300%2C300&ssl=1)