Rank | Name | School | Class | College Commitment |
---|---|---|---|---|
1 | Brandt Harer | Montgomery | JR | Rutgers |
2 | Camden Baum | Bishop McDevitt | JR | Purdue |
3 | Sam Herring | Bishop McCort | JR | Penn State |
4 | Noah Doi | Camp Hill | SR | |
5 | Gideon Bracken | United | SR | Pittsburg-Johnstown |
6 | Gunner Maciejewski | Berks Catholic | JR | |
7 | Colin Walther | Conwell-Egan | SO | |
8 | Logan Powell | Central Clarion | SR | |
9 | Matthew Almedina | Mid-Valley | JR | |
10 | Lucas Barr | McGuffey | JR | |
11 | Jonathon Bissell | Sharpsville | SR | |
12 | Charley Paige | Midd-West | JR | |
13 | Dawson Lomison | Bald Eagle Area | SO | |
14 | Matthew Danna | Quaker Valley | JR | |
15 | Lane Kenamond | Mifflinburg | JR | |
16 | Braden Durst | Berlin Brothersvalley | JR | |
17 | Hector Mateo | Saucon Valley | SR | |
18 | Julian Bertucci | Burrell | JR | |
19 | Kaysom Materia | Greenville | SO | |
20 | William Allen | Corry Area | SR |
