Rank | Name | School | Class | College Commitment |
---|---|---|---|---|
1 | Brandt Harer | Montgomery | JR | Rutgers |
2 | Sam Herring | Bishop McCort | JR | Penn State |
3 | Camden Baum | Bishop McDevitt | JR | Purdue |
4 | Gideon Bracken | United | SR | |
5 | Lucas Barr | McGuffey | JR | |
6 | Gunner Maciejewski | Berks Catholic | JR | |
7 | Julian Bertucci | Burrell | JR | |
8 | Matthew Danna | Quaker Valley | JR | |
9 | Matthew Almedina | Mid-Valley | JR | |
10 | Collin Ramsay | Pen Argyl | JR | |
11 | Colin Walther | Conwell-Egan | SO | |
12 | Hector Mateo | Saucon Valley | SR | |
13 | Dylan O'Brien | Hickory | SR | |
14 | Dawson Shaffer | Berlin Brothersvalley | FR | |
15 | Cash Diehl | Clearfield | JR | |
16 | Konnor Kimmy | North East | SR |
![](https://i0.wp.com/insidepawrestling.com/wp-content/uploads/2023/01/PIAA-300x300-1.png?fit=300%2C300&ssl=1)